Offer ID 3066 - 2021 Ram 1500 Big Horn Quad Cab 4x4![]() | ||||||
2021 Ram 1500 Big Horn Quad Cab 4x4 | ||||||
5.7L HEMI, UConnect 4C Nav with 8.4" Display, Tow Package, 20" Alloy Wheels | ||||||
| ||||||
Lease Price Disclosure: Includes tax, title, and documentation fee. No security deposit. Must qualify. $2,000 down plus first payment due at signing. Offer includes all incentives and factory rebates. Additional miles available.Offer includes $1,900 NEBC Lease Cash, $500 CCAP Bonus Cash. Lease overage at $0.25 per mile. See dealer for details. | ||||||
Offer ID 3066. Stock #610235. MSRP $49,835. Model DT6H41 |
Offer ID 3067 - 2021 Dodge Durango GT AWD![]() | ||||||
2021 Dodge Durango GT AWD | ||||||
8.4" Touchscreen Display, Third Row Seating, Blacktop Package, Power Sunroof | ||||||
Get 0% APR for 72 Months! | ||||||
| ||||||
Finance Offer Disclosure: Includes documentation fee; tax and title extra. Must qualify. Includes dealer incentives and factory incentives. $13.89 cost/thousand financed. See dealer for details. | ||||||
Offer ID 3067. Stock #610323. MSRP $45,040. Model WDEH75 |
Offer ID 3052 - Ram 1500 Classic Warlock Quad Cab 4x4![]() | ||||||
2021 Ram 1500 Classic Warlock Quad Cab 4x4 | ||||||
3.6L V6, Remote Start, 8.4" Touchscreen Display, Air Conditioning w/Dual Zone Control, Parking Sensors | ||||||
First payment only due at signing! | ||||||
| ||||||
Lease Price Disclosure: Includes tax, title, and documentation fee. No security deposit. Must qualify. Offer includes all incentives and factory rebates. Additional miles available.Offer includes $3,726 dealer discount, $2,000 NEBC Lease Cash, $750 Chrysler Capital 2021 Bonus Cash, $500 2021 Returning Lessee or Conquest, $1,500 2021 NE Bonus Cash, $500 National 2021 Bonus Cash. Lease overage at $.25 per mile. See dealer for details. | ||||||
Offer ID 3052. Stock #610240. MSRP $43,555. Model DS6H41 |
Offer ID 3070 - 2021 Ram Big Horn Crew Cab 4x4![]() | ||||||
2021 Ram Big Horn Crew Cab 4x4 | ||||||
3.6L V6 24V VVT eTorque Engine, Rear Parking Camera, Alloy Wheels | ||||||
First payment only due at signing! | ||||||
| ||||||
Lease Price Disclosure: Includes tax, title, and documentation fee. No security deposit. Must qualify. Offer includes all incentives and factory rebates. Additional miles available.Offer includes $4,824 dealer discount, $1,500 NEBC Lease Cash, $500 Chrysler Capital, $500 Returning Lessee. Lease overage at $0.25 per mile. See dealer for details. | ||||||
Offer ID 3070. Stock #610205. MSRP $45,260. Model DT6H98 |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, errors can occur. Please verify information with a customer service representative by calling any of the numbers listed on this site. All vehicles are subject to prior sale. The advertised price does not include applicable tax, title, or license fees. Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit qualification.
Related Links
Contact
Darling's Chrysler Dodge Augusta
439 Western Ave
Augusta, ME 04330-6035
- Sales: 8775471099
- Service: 844-881-4347
- Parts: 844-598-7460
Hours
- Monday 08:00AM - 07:00PM
- Tuesday 08:00AM - 07:00PM
- Wednesday 08:00AM - 07:00PM
- Thursday 08:00AM - 07:00PM
- Friday 08:00AM - 07:00PM
- Saturday 09:00AM - 06:00PM
- Sunday Closed